<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digital Full-Field Mammography &#8211; An Advanced Mammography Equipment To Detect Early Breast Cancer!</title>
	<atom:link href="http://www.womenhealthzone.com/tests-and-treatments/digital-full-field-mammography-an-advanced-mammography-equipment-to-detect-early-breast-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.womenhealthzone.com/tests-and-treatments/digital-full-field-mammography-an-advanced-mammography-equipment-to-detect-early-breast-cancer/</link>
	<description>All about Women&#039;s health</description>
	<lastBuildDate>Tue, 16 Mar 2010 10:03:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Virginia Leota King</title>
		<link>http://www.womenhealthzone.com/tests-and-treatments/digital-full-field-mammography-an-advanced-mammography-equipment-to-detect-early-breast-cancer/comment-page-1/#comment-2235</link>
		<dc:creator>Virginia Leota King</dc:creator>
		<pubDate>Thu, 26 Jun 2008 14:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.womenhealthzone.com/tests-and-treatments/digital-full-field-mammography-an-advanced-mammography-equipment-to-detect-early-breast-cancer/#comment-2235</guid>
		<description>I see my Oncologist today 6/26.  On June 2, 08 I had the &quot;traditional&quot; mamogram.  I asked if there was any other method.  Response &quot;NO&quot;. Itwas very painful it hurt my ribs. I have osteo/p plus only weight est 100lbs age 76. Next day I had pain int that right upper breast &amp; shoulder area.  Next step was chest X-rays. A possible fracture was found.  Next step, Bone Density Test.  The womans imaging dept. radiologist has requested another mamogram. Starting my research &amp; request today to find how where &amp; when I can have the &quot;full field digital. I am taking this printout with me to my Dr.  Thank you for the info. you have provided on the I/net.  V King.</description>
		<content:encoded><![CDATA[<p>I see my Oncologist today 6/26.  On June 2, 08 I had the &#8220;traditional&#8221; mamogram.  I asked if there was any other method.  Response &#8220;NO&#8221;. Itwas very painful it hurt my ribs. I have osteo/p plus only weight est 100lbs age 76. Next day I had pain int that right upper breast &amp; shoulder area.  Next step was chest X-rays. A possible fracture was found.  Next step, Bone Density Test.  The womans imaging dept. radiologist has requested another mamogram. Starting my research &amp; request today to find how where &amp; when I can have the &#8220;full field digital. I am taking this printout with me to my Dr.  Thank you for the info. you have provided on the I/net.  V King.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kuanyin</title>
		<link>http://www.womenhealthzone.com/tests-and-treatments/digital-full-field-mammography-an-advanced-mammography-equipment-to-detect-early-breast-cancer/comment-page-1/#comment-2</link>
		<dc:creator>Kuanyin</dc:creator>
		<pubDate>Wed, 11 Jul 2007 18:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.womenhealthzone.com/tests-and-treatments/digital-full-field-mammography-an-advanced-mammography-equipment-to-detect-early-breast-cancer/#comment-2</guid>
		<description>I refuse to have the traditional mammography...and now I use this more modern method.</description>
		<content:encoded><![CDATA[<p>I refuse to have the traditional mammography&#8230;and now I use this more modern method.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
