<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Womens Health Zone &#187; Breast Cancer</title>
	<atom:link href="http://www.womenhealthzone.com/category/womens-health/breast-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.womenhealthzone.com</link>
	<description>All about Women&#039;s health</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Can You Reduce Breast Cancer Risk By Eating Right As A Teen?</title>
		<link>http://www.womenhealthzone.com/womens-health/breast-cancer/can-you-reduce-breast-cancer-risk-by-eating-right-as-a-teen/</link>
		<comments>http://www.womenhealthzone.com/womens-health/breast-cancer/can-you-reduce-breast-cancer-risk-by-eating-right-as-a-teen/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:00:39 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://www.womenhealthzone.com/?p=4649</guid>
		<description><![CDATA[There is more and more research being done that point to the foundations of illness and disease being laid very early on in life. You may get cancer much later in life, but the reason for that cancer could be poor dietary habits early on in life; as early as your teens. It has been [...]]]></description>
			<content:encoded><![CDATA[<p>There is more and more research being done that point to the foundations of illness and disease being laid very early on in life. You may get cancer much later in life, but the reason for that cancer could be <strong>poor dietary habits </strong>early on in life; as early as your teens.</p>
<p>It has been found that women who were seen to be eating a lot of soy and soy based products such as soy nuts, soy milk edamame and tofu significantly reduced their risk of getting <a href="http://www.womenhealthzone.com/womens-health/breast-cancer-information-on-breast-cancer-types/" target="_self">breast cancer</a> later in life. Also active teens that exercise regularly and keep it up as they grow older are less at risk of developing cancer.<img class="alignright size-full wp-image-4667" title="soy milk" src="http://www.womenhealthzone.com/wp-content/uploads/2010/08/soy-milk.jpg" alt="" width="241" height="203" /></p>
<p>A diet high in fiber and nuts when in teens is seen to significantly reduce risk of breast cancer for women later in life. The<strong> Mediterranean diet</strong> it also thought to be beneficial for health and to cut health risk.</p>
<p>Typically this diet is rich in fruit and vegetables and also includes substantial amounts of fish and red wine (or grape juice in the case of teenagers).</p>
<p>Taking a <em>multivitamin supplement</em> is seen to boost general health and fill in any nutritional gaps that one&#8217;s diet may have left. In this way a multivitamin can also help maintain good health and guard against disease.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.womenhealthzone.com/womens-health/breast-cancer/can-you-reduce-breast-cancer-risk-by-eating-right-as-a-teen/&amp;title=Can+You+Reduce+Breast+Cancer+Risk+By+Eating+Right+As+A+Teen%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.womenhealthzone.com/womens-health/breast-cancer/can-you-reduce-breast-cancer-risk-by-eating-right-as-a-teen/&amp;title=Can+You+Reduce+Breast+Cancer+Risk+By+Eating+Right+As+A+Teen%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.womenhealthzone.com/womens-health/breast-cancer/can-you-reduce-breast-cancer-risk-by-eating-right-as-a-teen/&amp;title=Can+You+Reduce+Breast+Cancer+Risk+By+Eating+Right+As+A+Teen%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Can+You+Reduce+Breast+Cancer+Risk+By+Eating+Right+As+A+Teen%3F+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.womenhealthzone.com/womens-health/breast-cancer/can-you-reduce-breast-cancer-risk-by-eating-right-as-a-teen/&amp;t=Can+You+Reduce+Breast+Cancer+Risk+By+Eating+Right+As+A+Teen%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://www.womenhealthzone.com/womens-health/breast-cancer/can-you-reduce-breast-cancer-risk-by-eating-right-as-a-teen/&amp;Title=Can+You+Reduce+Breast+Cancer+Risk+By+Eating+Right+As+A+Teen%3F" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.womenhealthzone.com/womens-health/breast-cancer/can-you-reduce-breast-cancer-risk-by-eating-right-as-a-teen/&amp;submitHeadline=Can+You+Reduce+Breast+Cancer+Risk+By+Eating+Right+As+A+Teen%3F&amp;submitSummary=There%20is%20more%20and%20more%20research%20being%20done%20that%20point%20to%20the%20foundations%20of%20illness%20and%20disease%20being%20laid%20very%20early%20on%20in%20life.%20You%20may%20get%20cancer%20much%20later%20in%20life%2C%20but%20the%20reason%20for%20that%20cancer%20could%20be%20poor%20dietary%20habits%20early%20on%20in%20life%3B%20as%20early%20as%20your%20teens.%0D%0A%0D%0AIt%20has%20been%20found%20that%20wom&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.womenhealthzone.com/womens-health/breast-cancer/can-you-reduce-breast-cancer-risk-by-eating-right-as-a-teen/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.womenhealthzone.com/?ak_action=api_record_view&id=4649&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.womenhealthzone.com/womens-health/breast-cancer/can-you-reduce-breast-cancer-risk-by-eating-right-as-a-teen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Too House Proud? You May Be Risking Breast Cancer</title>
		<link>http://www.womenhealthzone.com/womens-health/breast-cancer/are-you-too-house-proud-you-may-be-risking-breast-cancer/</link>
		<comments>http://www.womenhealthzone.com/womens-health/breast-cancer/are-you-too-house-proud-you-may-be-risking-breast-cancer/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:36:52 +0000</pubDate>
		<dc:creator>pnreddy1</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://www.womenhealthzone.com/?p=4841</guid>
		<description><![CDATA[According to a new study, women who are fastidious about keeping their house clean and nice smelling could be risking breast cancer. The products that may be responsible for causing breast cancer are those that are commonly found in kitchen cabinets all over – deodorizing air sprays and other foams and formulations that help to [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new study, women who are fastidious about keeping their <a href="http://www.dailymail.co.uk/health/article-1296134/Could-houseproud-raise-risk-breast-cancer.html" target="_blank">house clean and nice smelling could be risking breast cancer</a>.</p>
<p><img class="alignright size-full wp-image-4842" title="house cleaning" src="http://www.womenhealthzone.com/wp-content/uploads/2010/07/house-cleaning.jpg" alt="house cleaning" width="233" height="340" />The products that may be responsible for <strong>causing breast cancer</strong> are those that are commonly found in kitchen cabinets all over – deodorizing air sprays and other foams and formulations that help to clear mold from tiles and similar cleaning products and pesticides could be responsible.</p>
<p>The study found that those women who were seen to use air fresheners were 20% more at risk of developing breast cancer according to the journal Environmental Health.</p>
<p>When it came to solid air fresheners, this risk rose further – users were twice as likely to develop and be diagnosed with breast cancer.</p>
<p>While surface and oven cleaners are not implicated in this, it is thought to be substances such as artificial musk and detergents that are added to products to make them smell better that could be responsible for causing cancer.</p>
<p>The findings of the study are not indicative of requiring any kind of recall of these products nor should women blame their ill health on them just yet caution researchers. As of now, more research into this is required to be done, before it can be called conclusive.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.womenhealthzone.com/womens-health/breast-cancer/are-you-too-house-proud-you-may-be-risking-breast-cancer/&amp;title=Are+You+Too+House+Proud%3F+You+May+Be+Risking+Breast+Cancer" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.womenhealthzone.com/womens-health/breast-cancer/are-you-too-house-proud-you-may-be-risking-breast-cancer/&amp;title=Are+You+Too+House+Proud%3F+You+May+Be+Risking+Breast+Cancer" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.womenhealthzone.com/womens-health/breast-cancer/are-you-too-house-proud-you-may-be-risking-breast-cancer/&amp;title=Are+You+Too+House+Proud%3F+You+May+Be+Risking+Breast+Cancer" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Are+You+Too+House+Proud%3F+You+May+Be+Risking+Breast+Cancer+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.womenhealthzone.com/womens-health/breast-cancer/are-you-too-house-proud-you-may-be-risking-breast-cancer/&amp;t=Are+You+Too+House+Proud%3F+You+May+Be+Risking+Breast+Cancer" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://www.womenhealthzone.com/womens-health/breast-cancer/are-you-too-house-proud-you-may-be-risking-breast-cancer/&amp;Title=Are+You+Too+House+Proud%3F+You+May+Be+Risking+Breast+Cancer" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.womenhealthzone.com/womens-health/breast-cancer/are-you-too-house-proud-you-may-be-risking-breast-cancer/&amp;submitHeadline=Are+You+Too+House+Proud%3F+You+May+Be+Risking+Breast+Cancer&amp;submitSummary=According%20to%20a%20new%20study%2C%20women%20who%20are%20fastidious%20about%20keeping%20their%20house%20clean%20and%20nice%20smelling%20could%20be%20risking%20breast%20cancer.%0D%0A%0D%0AThe%20products%20that%20may%20be%20responsible%20for%20causing%20breast%20cancer%20are%20those%20that%20are%20commonly%20found%20in%20kitchen%20cabinets%20all%20over%20%E2%80%93%20deodorizing%20air%20sprays%20and%20other%20f&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.womenhealthzone.com/womens-health/breast-cancer/are-you-too-house-proud-you-may-be-risking-breast-cancer/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.womenhealthzone.com/?ak_action=api_record_view&id=4841&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.womenhealthzone.com/womens-health/breast-cancer/are-you-too-house-proud-you-may-be-risking-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Breast Cancer Stage 3 And Its Survival Rate</title>
		<link>http://www.womenhealthzone.com/womens-health/breast-cancer/understanding-breast-cancer-stage-3-and-its-survival-rate/</link>
		<comments>http://www.womenhealthzone.com/womens-health/breast-cancer/understanding-breast-cancer-stage-3-and-its-survival-rate/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:00:20 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://www.womenhealthzone.com/?p=4741</guid>
		<description><![CDATA[For a woman diagnosed with breast cancer stage 3, life may appear scary and very bleak indeed. The term breast cancer “stage 3” itself sounds extremely intimidating and it is natural to wonder not only about quality of life but the possibility of survival itself. However, before panicking, it is important to understand that the [...]]]></description>
			<content:encoded><![CDATA[<p>For a woman diagnosed with <a href="http://www.womenhealthzone.com/womens-health/breast-cancer-information-on-breast-cancer-types/" target="_self">breast cancer</a> stage 3, life may appear scary and very bleak indeed. The term breast cancer “stage 3” itself sounds extremely intimidating and it is natural to wonder not only about quality of life but the possibility of survival itself.</p>
<p>However, before panicking, it is important to understand that the prognosis of each woman in stage 3 of a breast cancer can actually vary enormously.<img class="alignright size-full wp-image-4752" title="breast cancer" src="http://www.womenhealthzone.com/wp-content/uploads/2010/07/breast-cancer1.jpg" alt="" width="291" height="266" /></p>
<p>Given the tremendous variation in survival rates, research has found that 72% of women who have been diagnosed with invasive breast cancer go on to live for at least 10 years after their diagnosis.</p>
<p>Breast cancer stage 3 is actually divided into 3 sub-stages which correspond to the following conditions:</p>
<p><strong>Breast cancer Stage 3 A / III A: </strong>Breast cancer at this stage is described as invasive and could be used to mean having: no tumor may be found in the breast, however the <strong>lymph nodes</strong> (typically found sticking together or to other structures) found in the underarm (s) are found to have cancer, or cancer may be seen to have spread to the lymph nodes near the breast bone.</p>
<p>In the alternative, the tumor in the breast is 5 centimeters or smaller (the size of a regular AA sized battery) and has spread to the lymph nodes under the arm that are sticking to other structures or clumped together.</p>
<p>In the alternative the tumor could be bigger than 5 cm and has spread to the lymph nodes. Each of these conditions fall within the stage 3 A category.</p>
<p><strong>Breast cancer Stage 3 B / III B: </strong>This is the term used to describe breast cancer that shows a tumor of any size, but which have spread to the skin of the breast and/or the chest wall.</p>
<p>In addition, the cancer may have spread to the lymph nodes of the axilla (underarm) that are clumped to one another or are sticking to other structures or may have spread to the nodes beneath the breast bone. If the cancer is termed as being inflammatory, it will be deemed to have reached at least this stage of III B.</p>
<p><strong>Breast cancer Stage 3 C / III C: </strong>This stage of breast cancer is defined as invasive breast cancer that shows characteristics of having spread to the skin of the breast and / or the chest wall.</p>
<p>In the breast itself, there may or may not be any sign of the cancer. The cancer would also have spread to the collarbone lymph nodes, those near the breast bone as well as the axillary lymph nodes.</p>
<p>The earlier parts of stage III breast cancer can be termed as the early stages of breast cancer, however the later sub categories are described as later or advanced stages.</p>
<p>After the third stage of breast cancer which progresses as described above, stage four describes the sort of invasive breast cancer that progresses to other organs of the body such as the brain, the lungs, liver or the bones. Stage IV cancer is also termed as<strong> metastatic cancer.</strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.womenhealthzone.com/womens-health/breast-cancer/understanding-breast-cancer-stage-3-and-its-survival-rate/&amp;title=Understanding+Breast+Cancer+Stage+3+And+Its+Survival+Rate" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.womenhealthzone.com/womens-health/breast-cancer/understanding-breast-cancer-stage-3-and-its-survival-rate/&amp;title=Understanding+Breast+Cancer+Stage+3+And+Its+Survival+Rate" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.womenhealthzone.com/womens-health/breast-cancer/understanding-breast-cancer-stage-3-and-its-survival-rate/&amp;title=Understanding+Breast+Cancer+Stage+3+And+Its+Survival+Rate" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Understanding+Breast+Cancer+Stage+3+And+Its+Survival+Rate+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.womenhealthzone.com/womens-health/breast-cancer/understanding-breast-cancer-stage-3-and-its-survival-rate/&amp;t=Understanding+Breast+Cancer+Stage+3+And+Its+Survival+Rate" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://www.womenhealthzone.com/womens-health/breast-cancer/understanding-breast-cancer-stage-3-and-its-survival-rate/&amp;Title=Understanding+Breast+Cancer+Stage+3+And+Its+Survival+Rate" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.womenhealthzone.com/womens-health/breast-cancer/understanding-breast-cancer-stage-3-and-its-survival-rate/&amp;submitHeadline=Understanding+Breast+Cancer+Stage+3+And+Its+Survival+Rate&amp;submitSummary=For%20a%20woman%20diagnosed%20with%20breast%20cancer%20stage%203%2C%20life%20may%20appear%20scary%20and%20very%20bleak%20indeed.%20The%20term%20breast%20cancer%20%E2%80%9Cstage%203%E2%80%9D%20itself%20sounds%20extremely%20intimidating%20and%20it%20is%20natural%20to%20wonder%20not%20only%20about%20quality%20of%20life%20but%20the%20possibility%20of%20survival%20itself.%0D%0A%0D%0AHowever%2C%20before%20panicking%2C%20it&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.womenhealthzone.com/womens-health/breast-cancer/understanding-breast-cancer-stage-3-and-its-survival-rate/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.womenhealthzone.com/?ak_action=api_record_view&id=4741&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.womenhealthzone.com/womens-health/breast-cancer/understanding-breast-cancer-stage-3-and-its-survival-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Are More At Risk Of Getting Breast Cancer?</title>
		<link>http://www.womenhealthzone.com/womens-health/breast-cancer/who-are-more-at-risk-of-getting-breast-cancer/</link>
		<comments>http://www.womenhealthzone.com/womens-health/breast-cancer/who-are-more-at-risk-of-getting-breast-cancer/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:20:43 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://www.womenhealthzone.com/?p=3462</guid>
		<description><![CDATA[There are lifestyle and genetic factors that increase the risk of breast cancer; however this is not to say that all those who are at risk will get the actual disease. Also very often those who have no risk of breast cancer will develop the disease, so there is nothing really hard and fast about [...]]]></description>
			<content:encoded><![CDATA[<p>There are lifestyle and genetic factors     that increase the risk of <a href="http://www.womenhealthzone.com/womens-health/breast-cancer-information-on-breast-cancer-types/" target="_self">breast cancer</a>; however this is not to say   that all those who are at risk will get the actual disease.</p>
<p>Also very   often those who have no risk of breast cancer will develop the disease,   so there is nothing really hard and fast about these risk factors. The   main risk factors for breast cancer are:</p>
<ul type="DISC">
<li><img class="alignright size-full wp-image-3484" title="stress" src="http://www.womenhealthzone.com/wp-content/uploads/2010/06/stress.jpg" alt="" width="267" height="239" />Gender of being a woman     is the first risk factor. Breast cancer a hundred times more likely     to affect women than men.</li>
<li>Age is the other factor.     The older a woman gets, the higher her risk of breast cancer is.</li>
<li>Early menstruation, or getting     one’s first period at or before the age of 11 years also marginally     increases the risk.</li>
<li>Like<strong> early menstruation</strong>,     late menopause also increases ones risk of developing breast cancer,     because of a prolonged exposure to the female hormone estrogen.</li>
<li>Women who have or have had     close female relatives develop breast cancer are also more at risk</li>
<li>Women who have had not had     any children or those who have had their first child at age 30 and   above     are also more at risk.</li>
<li>Women having had a previous     breast cancer are more likely to develop another separate cancer of     the breast.</li>
<li>Those women who have undergone <a href="http://www.womenhealthzone.com/tests-and-treatments/hrt/hormone-replacement-therapy-is-it-the-right-decision-for-menopause/" target="_self"> hormone replacement therapy</a> (HRT) are also thought to be more at risk     of breast cancer. Use of the birth control pill also increases   exposure     to hormones, and hence is also thought to increase breast cancer risk.</li>
<li>Race and ethnicity are also     risk factors; white Caucasian women are slightly more likely to   develop     breast cancer than black women.</li>
<li>Dense breast tissue that     contains more glandular tissue and less fatty tissue is also seen to     up the risk.</li>
<li>Certain benign breast conditions     also are seen to up the risk.</li>
<li>Women who have undergone     chest radiation during childhood or early adulthood are also thought     to have an increased risk of breast cancer.</li>
<li>Exposure to the drug<strong> diethylstilbestrol(DES</strong>),     which may have been administered during the 1940s, 50s and 60s is   thought     to increase risk either of the women who took the drug or of the women       who were born of women who took the drug when pregnant with them.</li>
<li>Lifestyle factors such as     leading a sedentary lifestyle, eating a high fat diet, or being obese     are all seen to increase the risk.</li>
<li><strong>Smoking and alcohol consumption</strong> of more than two drinks a day also is seen to increase the risk.</li>
<li>Studies have shown that     breast feeding one’s baby up to the age of one and a half to two years       may decrease risk of breast cancer.</li>
</ul>
<p>There are many risk factors that may   be contributory factors for breast cancer; however it is difficult to   collate a complete list or to predict who will develop breast cancer   and who will not.</p>
<p><a href="http://www.halls.md/breast/risk.htm" target="_blank"><span style="text-decoration: underline;">If   you go here</span></a>, you can fill   out a simple form with a few personal details so that your personal   risk of breast can be calculated for you. Here as well, the Cancer.org’s     Breast cancer risk assessment tool will also help you calculate your   risk factor.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.womenhealthzone.com/womens-health/breast-cancer/who-are-more-at-risk-of-getting-breast-cancer/&amp;title=Who+Are+More+At+Risk+Of+Getting+Breast+Cancer%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.womenhealthzone.com/womens-health/breast-cancer/who-are-more-at-risk-of-getting-breast-cancer/&amp;title=Who+Are+More+At+Risk+Of+Getting+Breast+Cancer%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.womenhealthzone.com/womens-health/breast-cancer/who-are-more-at-risk-of-getting-breast-cancer/&amp;title=Who+Are+More+At+Risk+Of+Getting+Breast+Cancer%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Who+Are+More+At+Risk+Of+Getting+Breast+Cancer%3F+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.womenhealthzone.com/womens-health/breast-cancer/who-are-more-at-risk-of-getting-breast-cancer/&amp;t=Who+Are+More+At+Risk+Of+Getting+Breast+Cancer%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://www.womenhealthzone.com/womens-health/breast-cancer/who-are-more-at-risk-of-getting-breast-cancer/&amp;Title=Who+Are+More+At+Risk+Of+Getting+Breast+Cancer%3F" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.womenhealthzone.com/womens-health/breast-cancer/who-are-more-at-risk-of-getting-breast-cancer/&amp;submitHeadline=Who+Are+More+At+Risk+Of+Getting+Breast+Cancer%3F&amp;submitSummary=There%20are%20lifestyle%20and%20genetic%20factors%20%20%20%20%20that%20increase%20the%20risk%20of%20breast%20cancer%3B%20however%20this%20is%20not%20to%20say%20%20%20that%20all%20those%20who%20are%20at%20risk%20will%20get%20the%20actual%20disease.%0D%0A%0D%0AAlso%20very%20%20%20often%20those%20who%20have%20no%20risk%20of%20breast%20cancer%20will%20develop%20the%20disease%2C%20%20%20so%20there%20is%20nothing%20really%20hard%20and%20f&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.womenhealthzone.com/womens-health/breast-cancer/who-are-more-at-risk-of-getting-breast-cancer/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.womenhealthzone.com/?ak_action=api_record_view&id=3462&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.womenhealthzone.com/womens-health/breast-cancer/who-are-more-at-risk-of-getting-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer “Fact” That Lifestyle Contributes To Higher Risk Found Untrue</title>
		<link>http://www.womenhealthzone.com/womens-health/breast-cancer/breast-cancer-fact-that-lifestyle-contributes-to-higher-risk-found-untrue/</link>
		<comments>http://www.womenhealthzone.com/womens-health/breast-cancer/breast-cancer-fact-that-lifestyle-contributes-to-higher-risk-found-untrue/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 07:56:45 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://www.womenhealthzone.com/?p=4627</guid>
		<description><![CDATA[Many doctors and scientists have previously connected a woman’s lifestyle and the way she lives with the genetic predisposition to breast cancer. This link was previously thought to increase a woman’s chances of contracting the disease. However, in a recent study called the “British Million Women Study,” authored by Ruth Travis, DPhil who works at [...]]]></description>
			<content:encoded><![CDATA[<p>Many doctors and scientists have previously connected a woman’s lifestyle and the way she lives with the genetic predisposition to breast cancer. This link was previously thought to increase a woman’s chances of contracting the disease.</p>
<p>However, in a recent study called the “British Million Women Study,” authored by Ruth Travis, DPhil who works at the Cancer Epidemiology Unit at Oxford University, UK, proved this “fact” as untrue.<img class="alignright size-full wp-image-4628" title="Alcohol consumption" src="http://www.womenhealthzone.com/wp-content/uploads/2010/06/Alcohol-consumption.jpg" alt="" width="305" height="207" /></p>
